Deborah Smalley, Clerk  


 Home

 About Clerks Office
 A Little History

Record Request Policy

 Legal Division

    Civil Fees
    Domestic Fees
    Case Inquiry


 Court Rules
    Domestic Relations
    Civil/Criminal
    Court Of Appeals
  

 Title Division
   Vehicle/Boat Titles
    New Residents
    Mobile Home Titles
    Lost/Stolen Titles

    General Info.
    Title Forms
    BMV

 Automobile Title  Search

 Statewide Court  Records Search

 Statistics

 Passports

    What's New
    Forms

 Notary Public

 Unclaimed Fees

 Contact Us

 Links
    Fairfield County
    County Auditor

 Disclaimer

Extracted Data
 






Site optimized for Microsoft Internet Explorer

Get Internet Explorer



Unclaimed funds

THE FOLLOWING IS A LIST OF OUTSTANDING CHECKS WRITTEN ON THE FAIRFIELD  
NATIONAL BANK ACCOUNT THAT HAVE BEEN ISSUED TO THE FOLLOWING AND REMAINS  
OUTSTANDING AND UNCASHED TO THE FAIRFIELD COUNTY CLERK OF COURTS OFFICE,   
LANCASTER, OHIO FOR ONE YEAR PROCEEDING THE FIRST MONDAY OF JANUARY 2008.  
PLEASE CONTACT HEATHER AT (740) 687-7032 WITH ANY QUESTIONS.  
         
NAME DATE CHECK AMOUNT  
ADKINS, DARRELL 9/26/2006 41136 $29.65  
AILES, JOELLEN FAYE 3/13/2006 38834 $38.00  
ALSPAUGH, LARENCE E & REBECCA A 5/22/2006 39711 $47.40  
ANDERSON, ANGELIA MARIE 12/18/2006 41906 $3.00  
ARLEDGE, CHRISTOPHER 1/25/2006 38258 $450.00  
BAUGUS, SUE ELLEN 2/13/2006 38509 $250.00  
BERTOCH, JAMES A III 3/3/2006 38780 $450.00  
BILLICK, TIMOTHY R 8/30/2006 40869 $435.00  
BLIMPIES 4/7/2006 39221 $40.00  
BOWSER, PAMELA ANN 12/14/2006 41878 $69.00  
BOYDSTON, RICHARD 12/18/2006 41944 $2.00  
BURNS, JENNIFER M 1/25/2006 38263 $118.67  
CADE, CHRISTOPHER WILLIAM 1/27/2006 38284 $35.00  
CAMPBELL, WESLEY JAY 1/25/2006 38281 $15.00  
CAPPEL, JOHN W 11/16/2006 41710 $75.00  
CHICAGO TITLE INSURANCE C 4/6/2006 39169 $73.00  
CLITES, CAMERON R 1/20/2006 38201 $225.00  
COCKRELL, JESSICA A 12/14/2006 41856 $5.00  
COLES, DONNIE J 6/20/2006 40068 $14.00  
COLLINS, MARK 3/8/2006 38809 $33.00  
CONKLE, JANET J 12/14/2006 41852 $16.00  
COTTRELL, JACQUELINE E 1/27/2006 38311 $151.60  
COUCH, M JASON 12/14/2006 41870 $47.00  
CRIST, KEITH NATHAN 2/13/2006 38494 $90.00  
CURRAN, GAIL & KOSANO, EMMA 9/26/2006 41143 $29.65  
CUSICK, SHAWN M 1/20/2006 38210 $225.00  
DAILEY, RYAN & ANDREA 9/26/2006 41167 $29.65  
DAILY, JUSTIN R. 1/24/2006 38250 $5.69  
DAVIS TRUST ACCOUNT 10/30/2006 41544 $33.00  
DAVIS, PATTY ANN 3/3/2006 38781 $21.00  
DUNAWAY, AMBER 8/10/2006 40619 $91.50  
DUNFEE, CASEY G 5/22/2006 39689 $199.36  
DYE, CARLOS J JR 1/24/2006 38237 $228.00  
ENGLAND, DUSTIN SCOTT 3/22/2006 39024 $225.00  
FERRIS, ANDREW M 9/29/2006 41214 $7.00  
FINDLEY, WILLIAM DOUGLAS 1/27/2006 38315 $195.00  
FISHER, KELVIN B 2/7/2006 38446 $450.00  
FOPPE, GREGORY M 2/13/2006 38487 $150.46  
FOREMAN, MICHAEL L 1/25/2006 38271 $225.00  
FOX, AMY M 5/26/2006 39761 $101.50  
FRAZIER, CHRISTA L 1/24/2006 38238 $29.00  
GAMBLE, DENNIS P 1/25/2006 38259 $450.00  
GAUDER, PATRICIA JEAN 9/28/2006 41194 $0.50  
GOODY'S 6/12/2006 39969 $131.38  
GRAFF & ASSOCIATES 3/21/2006 39021 $89.00  
GRANGE MUTUAL CASUALTY CO 1/18/2006 38177 $194.81  
GROVE, RAYMOND 3/10/2006 38824 $26.66  
GUILLOTTE, ALAN LUCIEN 7/5/2006 40182 $105.50  
GUNTER, JOY A 10/13/2006 41393 $106.50  
HAMILTON, JOHN C 1/24/2006 38249 $37.01  
HAMPP, NED D JR 1/25/2006 38273 $66.00  
HARRISON, RICKY DALE SR. 1/20/2006 38208 $450.00  
HAYES, CAROL VONELLE 12/14/2006 41823 $450.00  
HAYWOOD, LISA M. 2/23/2006 38572 $82.15  
HEFT, MICHAEL L 1/24/2006 38251 $33.00  
HEFT, MICHAEL L 1/27/2006 38301 $60.00  
HERRICK, SHAWN A 1/24/2006 38253 $91.10  
HILL, THERON J 2/28/2006 38700 $13.50  
HOGAN, DEBBIE ANN 1/17/2006 38144 $26.96  
HOKE, ANNE LIGHT 8/29/2006 40704 $36.00  
HOLBROOK, MARY L 3/23/2006