Unclaimed Funds
Outstanding and uncashed checks issued by the Fairfield County Clerk of Courts. If your name appears below, you may be entitled to these funds.
The following is a list of outstanding checks written on the Park National Bank account that have been issued and remain outstanding and uncashed from the Fairfield County Clerk of Courts Office, Lancaster, Ohio, for the one year preceding January 2024.
Please contact our office at (740) 652-7389 with any questions.
2026 Outstanding & Uncashed Checks (Park National Bank Account)
| Name | Date | Check # | Amount |
|---|---|---|---|
| A & L TOWING | 1/23/2024 | 104531 | $23.81 |
| BARNEY, BRENDA | 4/16/2024 | 105267 | $648.69 |
| BEST WESTERN HOTEL | 2/12/2024 | 104732 | $8.35 |
| BEST WESTERN HOTEL | 3/19/2024 | 105041 | $28.26 |
| BEST WESTERN HOTEL | 4/17/2024 | 105304 | $23.81 |
| BEST WESTERN HOTEL | 10/15/2024 | 106764 | $23.81 |
| BOWER, LINDA | 8/22/2024 | 106341 | $104.67 |
| BREWSTER LAW OFFICE | 1/19/2024 | 104414 | $56.50 |
| BUCKEYE BEACH PARK LLC | 3/21/2024 | 105087 | $10.95 |
| CARTER’S REYNOLDSBURG | 6/18/2024 | 105796 | $9.52 |
| CESTA LEGAL | 7/18/2024 | 106103 | $0.36 |
| CHAPMAN, BAILEY | 5/22/2024 | 105628 | $17.00 |
| CONRAD, JASON | 5/17/2024 | 105564 | $1.43 |
| CURRY, LANCE E | 1/31/2024 | 104634 | $900.00 |
| CURRY, LANCE E | 1/31/2024 | 104635 | $50.00 |
| DONNELL & THOMAS LAW LLC | 9/25/2024 | 106615 | $6.72 |
| ELLIS, JOHN | 8/27/2024 | 106354 | $59.60 |
| FARMER, SETH | 9/18/2024 | 106576 | $47.62 |
| FIELDS, JUSTIN | 6/20/2024 | 105861 | $240.00 |
| FOSNAUGH, ROBERT | 9/26/2024 | 106632 | $25.00 |
| FRANK, COLTON | 9/26/2024 | 106612 | $25.00 |
| FRIEDMAN, BENJAMIN | 6/6/2024 | 105756 | $3.50 |
| GATES, DAVID LEE | 5/21/2024 | 105599 | $64.05 |
| GOOD NEWS VENTURES | 3/18/2024 | 105024 | $102.93 |
| GOODING, ANDREW | 9/25/2024 | 106593 | $94.00 |
| HAGAN, DEBBIE | 9/20/2024 | 106581 | $15.00 |
| HESKETT, SAMANTHA A | 5/29/2024 | 105685 | $653.43 |
| HESKETT, SAMANTHA A | 7/9/2024 | 106012 | $303.00 |
| HESSLER, VERNON E | 11/24/2024 | 107148 | $293.36 |
| HESSLER, VERNON E | 12/31/2024 | 107402 | $1,039.93 |
| HILLEN, JEFFREY | 10/3/2024 | 106718 | $6.01 |
| HOLBROOK, ANGELA | 12/10/2024 | 107208 | $27.50 |
| HOLIDAY INN EXPRESS | 3/19/2024 | 105057 | $28.26 |
| HOLIDAY INN EXPRESS | 4/17/2024 | 105318 | $23.81 |
| HOLIDAY INN EXPRESS | 10/15/2024 | 106775 | $23.81 |
| HUFF, PATTI | 3/15/2024 | 105014 | $101.63 |
| HUNTINGTON BANK | 7/18/2024 | 106108 | $28.57 |
| JOHNSON, SARAH | 12/17/2024 | 107292 | $6.00 |
| JONES, BRANDI | 1/23/2024 | 104533 | $25.00 |
| KAHLER, RENA | 1/26/2024 | 104607 | $2,122.00 |
| KIGER, JACKIE LEE | 5/17/2024 | 105562 | $150.00 |
| KROGER | 5/17/2024 | 105569 | $95.24 |
| KROGER | 6/18/2024 | 105816 | $95.24 |
| KROGER | 8/20/2024 | 106311 | $95.24 |
| LECKRONE, DAVID | 4/5/2024 | 105217 | $11.00 |
| LERNER SAMPSON & ROTHFUSS | 1/9/2024 | 104435 | $1,060.00 |
| LIKOVIC, JOEL | 4/23/2024 | 105353 | $488.46 |
| LITTON, ABBY | 1/9/2024 | 104409 | $54.00 |
| LUCAS, JOHN K | 7/12/2024 | 106044 | $2.00 |
| MARTYNOVICH, TIMOFEI | 7/18/2024 | 106114 | $56.96 |
| MCGLOIN, MARISA | 1/9/2024 | 104438 | $0.70 |
| MCKINLEY COUNTY SHERIFF | 9/9/2024 | 106470 | $40.00 |
| MCLEOD, SHAWNCHRAY | 3/8/2024 | 104994 | $11.00 |
| MORLAN, BRENDA | 9/17/2024 | 106533 | $2,771.48 |
| MOSHER, NICOLE AND TODD | 10/18/2024 | 106826 | $190.48 |
| MUMMEY, JEREMY | 5/21/2024 | 105603 | $37.50 |
| MUNCY, JORDAN | 12/17/2024 | 107270 | $123.81 |
| NORMAN, RICHARD EDWARD | 10/16/2024 | 106816 | $36.75 |
| OLD NAVY | 5/17/2024 | 105580 | $40.63 |
| PABLOS, JOSUE | 8/27/2024 | 106356 | $110.00 |
| PARTEE, BENJAMIN J | 1/9/2024 | 104411 | $31.00 |
| PENNINGTON, WENDY | 6/6/2024 | 105770 | $61.34 |
| PNC BANK | 1/9/2024 | 104448 | $10.48 |
| PREMIUM GLASS COMPANY INC | 3/18/2024 | 105029 | $494.58 |
| PROGRESSIVE | 1/9/2024 | 104449 | $84.00 |
| RAMOS, EDWIN ANDRES VALENCIA | 3/29/2024 | 105153 | $43.60 |
| RANSOM, BRITTANY | 4/25/2024 | 105363 | $6,730.07 |
| REINIER, JOSEPH | 1/9/2024 | 104431 | $88.00 |
| ROGERS, SPIRIT | 12/19/2024 | 107309 | $100.00 |
| SALISBURY, JESSICA | 8/22/2024 | 106339 | $40.29 |
| SHAMBLIN, SHAWN M | 12/26/2024 | 107350 | $426.87 |
| SHECK, MICHAEL M | 1/9/2024 | 104441 | $36.50 |
| SPINNER, WILHELMINA | 1/9/2024 | 104461 | $29.00 |
| STEBLETON MUSIC AND VENDING | 3/21/2024 | 105091 | $150.64 |
| STEWART, JODY L | 10/4/2024 | 106730 | $0.18 |
| STEWART TITLE COMPANY | 9/17/2024 | 106560 | $40.00 |
| STRUM, JAMES | 9/20/2024 | 106582 | $78.10 |
| STRUM, JAMES | 10/16/2024 | 106803 | $1.90 |
| SWISHER, MICHAEL | 3/19/2024 | 105075 | $3.89 |
| SWISHER, MICHAEL | 9/17/2024 | 106554 | $1.25 |
| TARGET | 5/17/2024 | 105588 | $221.86 |
| TARGET | 11/19/2024 | 107064 | $38.10 |
| THURSTON, DUSTIN | 2/12/2024 | 104737 | $20.00 |
| URAN, KORHAN | 8/13/2024 | 106225 | $37.50 |
| US BANK | 4/17/2024 | 105332 | $38.10 |
| US BANK | 8/20/2024 | 106323 | $23.81 |
| WALMART | 1/9/2024 | 104459 | $285.72 |
| WALMART | 5/17/2024 | 105594 | $1.66 |
| WELCH, SHAWN E | 6/18/2024 | 105837 | $74.50 |
| WHARTON, MICHELE | 12/26/2024 | 107348 | $27.50 |
| WIDMAN, THOMAS G | 5/22/2024 | 105643 | $31.00 |
| WILLIAMS, JOSEPH BRIMA JR | 1/11/2024 | 104478 | $3.24 |
| YOUNG, TRAVIS R | 4/10/2024 | 105249 | $36.00 |
| ZULCH, THOMAS W JR | 4/5/2024 | 105225 | $0.03 |
Total: $22,034.09